Exterior | ||
Length | Width | Height |
3 m | 2.44 m | 2.6 m |
Interior | ||
Length | Width | Height |
19′-4 4/5″ | 7′-8 4/5″ | 7′-8 3/5″ |
5.898 m | 2.352 m | 2.348 m |
Cubic capacity | ||||
15.1 cbm | ||||
Max gross weight | ||||
10,160 kg | ||||
Tare weight | Door Opening Width | Door Opening Height | ||
1,300 kg | 2.34 m | 2.28 m |
Exterior | ||
Length | Width | Height |
6.05 m | 2.43 m | 2.59 m |
Weight | ||
MGW | TARE | NET |
36,000 kg | 3,385 kg | 32,615 kg |
Capacity | ||
24,000 litres | ||
Design Temp. | ||
-20°C to 130°C |